Willis Market Report
$462,935
AVERAGE PRICE OF 859 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,267,550
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$438,900
AVERAGE PRICE OF 398 NEWLY BUILT HOMES$1,684,427
AVERAGE PRICE OF 22 HOMES WITH A POOL$581,531
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $462,935 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $807,966 |
2 bedrooms | $453,633 |
3 bedrooms | $413,872 |
4 bedrooms | $525,592 |
5 bedrooms | $766,938 |
Willis Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 822 | 781 | 759 | 742 | 732 |
Average Price | $435,283 | $447,633 | $442,779 | $449,247 | $440,189 |
Avg Price Change | -2.84% | +1.10% | -1.46% | +2.06% | -1.11% |
Median Price | $286,428 | $290,194 | $297,803 | $300,396 | $294,392 |
Med Price Change | -1.31% | -2.62% | -0.87% | +2.04% | +0.91% |
Avg Bedrooms | 2.32 beds | 2.31 beds | 2.37 beds | 2.37 beds | 2.27 beds |
Avg Bathrooms | 1.86 baths | 1.84 baths | 1.88 baths | 1.91 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coldspring-Oakhurst High School | 5 | $800,799 | 206 days |
Conroe High School | 3 | $418,000 | 147 days |
Hondo High School | 1 | $94,990 | 189 days |
New Waverly High School | 3 | $657,496 | 34 days |
Willis High School | 847 | $460,845 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 859 | $462,935 | 110 days |
Distressed Homes | 1 | $199,900 | 103 days |
Multi-Million Dollar Homes | 62 | $2,267,550 | 140 days |
Newly Built Homes | 398 | $438,900 | 87 days |
Homes with a Pool | 22 | $1,684,427 | 108 days |
Reduced Price Homes | 49 | $581,531 | 89 days |