Tomball Market Report
$632,884
AVERAGE PRICE OF 636 HOMES$2,535,254
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$500,255
AVERAGE PRICE OF 250 NEWLY BUILT HOMES$1,118,077
AVERAGE PRICE OF 59 HOMES WITH A POOL$411,575
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $632,884 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $485,293 |
3 bedrooms | $466,565 |
4 bedrooms | $515,675 |
5 bedrooms | $634,619 |
Tomball Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 663 | 668 | 683 | 682 | 666 |
Average Price | $628,273 | $610,607 | $581,177 | $577,309 | $573,131 |
Avg Price Change | +2.89% | +5.06% | +0.67% | +0.73% | -0.82% |
Median Price | $412,527 | $409,466 | $417,636 | $421,556 | $418,166 |
Med Price Change | +0.75% | -2.00% | -0.94% | +0.81% | -0.32% |
Avg Bedrooms | 3.34 beds | 3.38 beds | 3.44 beds | 3.45 beds | 3.4 beds |
Avg Bathrooms | 2.76 baths | 2.78 baths | 2.82 baths | 2.85 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Klein Cain High School | 84 | $464,781 | 74 days |
Klein Oak High School | 86 | $466,836 | 81 days |
Tomball High School | 378 | $667,464 | 110 days |
Tomball Memorial H S | 77 | $683,785 | 60 days |
Waller High School | 10 | $1,796,500 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 636 | $632,884 | 96 days |
Multi-Million Dollar Homes | 64 | $2,535,254 | 240 days |
Newly Built Homes | 250 | $500,255 | 86 days |
Homes with a Pool | 59 | $1,118,077 | 70 days |
Reduced Price Homes | 22 | $411,575 | 55 days |