Tomball Market Report
$592,014
AVERAGE PRICE OF 602 HOMES$2,307,146
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$460,989
AVERAGE PRICE OF 253 NEWLY BUILT HOMES$1,056,696
AVERAGE PRICE OF 54 HOMES WITH A POOL$453,093
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $592,014 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $1,528,559 |
3 bedrooms | $442,804 |
4 bedrooms | $492,396 |
5 bedrooms | $753,173 |
Tomball Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 574 | 593 | 616 | 636 | 652 |
Average Price | $621,047 | $566,897 | $566,674 | $573,428 | $556,932 |
Avg Price Change | +9.55% | +0.04% | -1.19% | +2.96% | +1.06% |
Median Price | $413,391 | $418,952 | $418,495 | $412,808 | $413,430 |
Med Price Change | -1.35% | +0.11% | +1.38% | -0.15% | -1.60% |
Avg Bedrooms | 3.29 beds | 3.35 beds | 3.36 beds | 3.38 beds | 3.38 beds |
Avg Bathrooms | 2.73 baths | 2.78 baths | 2.79 baths | 2.81 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Klein Cain High School | 86 | $519,333 | 75 days |
Klein Oak High School | 65 | $464,106 | 81 days |
Tomball High School | 368 | $618,695 | 106 days |
Tomball Memorial H S | 71 | $496,334 | 61 days |
Waller High School | 9 | $1,896,767 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 602 | $592,014 | 94 days |
Multi-Million Dollar Homes | 53 | $2,307,146 | 211 days |
Newly Built Homes | 253 | $460,989 | 90 days |
Homes with a Pool | 54 | $1,056,696 | 44 days |
Reduced Price Homes | 18 | $453,093 | 82 days |