The Woodlands Market Report
$1,127,910
AVERAGE PRICE OF 274 HOMES$2,729,907
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,208,104
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,650,473
AVERAGE PRICE OF 120 HOMES WITH A POOL$671,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,127,910 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 3.96 baths |
Average Price by Bedrooms
1 bedroom | $329,250 |
2 bedrooms | $389,727 |
3 bedrooms | $476,694 |
4 bedrooms | $797,327 |
5 bedrooms | $1,596,216 |
The Woodlands Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 228 | 251 | 276 | 304 |
Average Price | $1,111,941 | $1,164,976 | $1,191,376 | $1,121,929 | $1,031,699 |
Avg Price Change | -4.77% | -2.27% | +6.19% | +8.75% | +2.81% |
Median Price | $581,794 | $585,490 | $624,096 | $607,723 | $567,078 |
Med Price Change | -0.64% | -6.59% | +2.69% | +7.17% | +0.04% |
Avg Bedrooms | 3.83 beds | 3.81 beds | 3.9 beds | 3.81 beds | 3.72 beds |
Avg Bathrooms | 3.98 baths | 3.96 baths | 4.09 baths | 4.01 baths | 3.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Magnolia High School | 10 | $517,440 | 45 days |
The Woodlands College Park High School | 114 | $1,138,253 | 75 days |
The Woodlands High School | 132 | $1,167,039 | 48 days |
Tomball High School | 18 | $1,114,611 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $1,127,910 | 59 days |
Multi-Million Dollar Homes | 75 | $2,729,907 | 107 days |
Newly Built Homes | 10 | $1,208,104 | 93 days |
Homes with a Pool | 120 | $1,650,473 | 61 days |
Reduced Price Homes | 8 | $671,112 | 35 days |