Spring Market Report
$487,158
AVERAGE PRICE OF 1,169 HOMES$442,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,331,647
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$428,930
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$642,718
AVERAGE PRICE OF 156 HOMES WITH A POOL$411,327
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $487,158 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $159,997 |
2 bedrooms | $273,189 |
3 bedrooms | $303,504 |
4 bedrooms | $410,924 |
5 bedrooms | $758,097 |
Spring Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,157 | 1,111 | 1,215 | 1,316 | 1,360 |
Average Price | $486,266 | $489,687 | $492,726 | $496,047 | $494,246 |
Avg Price Change | -0.70% | -0.62% | -0.67% | +0.36% | +1.70% |
Median Price | $330,549 | $332,234 | $334,053 | $336,003 | $338,178 |
Med Price Change | -0.51% | -0.55% | -0.58% | -0.65% | -2.24% |
Avg Bedrooms | 3.41 beds | 3.42 beds | 3.43 beds | 3.45 beds | 3.49 beds |
Avg Bathrooms | 2.78 baths | 2.8 baths | 2.81 baths | 2.81 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 146 | $618,051 | 70 days |
Klein Collins High School | 155 | $454,942 | 74 days |
Klein High School | 138 | $425,248 | 58 days |
Klein Oak High School | 161 | $750,946 | 89 days |
Spring High School | 366 | $323,465 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,169 | $487,158 | 72 days |
Distressed Homes | 3 | $442,500 | 133 days |
Multi-Million Dollar Homes | 77 | $2,331,647 | 131 days |
Newly Built Homes | 195 | $428,930 | 83 days |
Homes with a Pool | 156 | $642,718 | 49 days |
Reduced Price Homes | 48 | $411,327 | 63 days |