If you need assistance, please call 832-876-7097

Livingston Market Report

$288,073

AVERAGE PRICE OF 619 HOMES

$480,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,915,604

AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES

$359,651

AVERAGE PRICE OF 39 NEWLY BUILT HOMES

$871,965

AVERAGE PRICE OF 14 HOMES WITH A POOL

$227,157

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $288,073
Avg Bedrooms 1.24 beds
Avg Bathrooms .94 bath

Average Price by Bedrooms

1 bedroom $137,743
2 bedrooms $204,509
3 bedrooms $383,618
4 bedrooms $594,389
5 bedrooms $772,800
Livingston Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 643 638 620 626 649
Average Price $300,586 $298,374 $301,494 $300,334 $293,721
Avg Price Change +0.74% -1.05% +0.39% +2.25% -0.22%
Median Price $168,189 $171,039 $181,531 $179,218 $174,720
Med Price Change -1.69% -6.13% +1.29% +2.57% +0.00%
Avg Bedrooms 1.26 beds 1.28 beds 1.38 beds 1.34 beds 1.31 beds
Avg Bathrooms .95 bath .97 bath 1.05 baths 1.04 baths 1.02 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Big Sandy School 34 $178,315 146 days
Corrigan-Camden High School 4 $156,225 151 days
Leggett High School 16 $323,365 240 days
Livingston High School 465 $311,025 168 days
Onalaska Jr/Sr High School 95 $209,700 216 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 619 $288,073 176 days
Distressed Homes 1 $480,000 501 days
Multi-Million Dollar Homes 27 $1,915,604 235 days
Newly Built Homes 39 $359,651 111 days
Homes with a Pool 14 $871,965 78 days
Reduced Price Homes 7 $227,157 74 days