Huntsville Market Report
$362,027
AVERAGE PRICE OF 690 HOMES$2,546,327
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$333,641
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$716,942
AVERAGE PRICE OF 14 HOMES WITH A POOL$317,755
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $362,027 |
Avg Bedrooms | 1.41 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
1 bedroom | $216,697 |
2 bedrooms | $300,690 |
3 bedrooms | $357,507 |
4 bedrooms | $393,784 |
5 bedrooms | $950,860 |
Huntsville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 699 | 687 | 669 | 651 |
Average Price | $378,686 | $373,733 | $383,284 | $388,797 | $380,460 |
Avg Price Change | +1.33% | -2.56% | -1.44% | +2.19% | +0.20% |
Median Price | $205,796 | $211,387 | $223,333 | $224,289 | $217,969 |
Med Price Change | -2.72% | -5.65% | -0.43% | +2.90% | +2.05% |
Avg Bedrooms | 1.44 beds | 1.45 beds | 1.46 beds | 1.47 beds | 1.43 beds |
Avg Bathrooms | 1.09 baths | 1.12 baths | 1.12 baths | 1.12 baths | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coldspring-Oakhurst High School | 51 | $408,794 | 219 days |
Huntsville High School | 574 | $374,375 | 164 days |
New Waverly High School | 61 | $160,138 | 128 days |
Richards High School | 3 | $1,416,700 | 219 days |
Trinity High School | 1 | $40,000 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 690 | $362,027 | 165 days |
Multi-Million Dollar Homes | 37 | $2,546,327 | 195 days |
Newly Built Homes | 102 | $333,641 | 100 days |
Homes with a Pool | 14 | $716,942 | 102 days |
Reduced Price Homes | 9 | $317,755 | 92 days |